ZP-IHK technische gegevens hulpschakelaar
Hulpschakelaars, uitschakel signaalschakelaars | ZP-IHK | ZP-WHK | ZP-NHK | |
Contact Functie | 1NO + 1NC | 1NC | 2NO | |
Nominale spanning | 250VAC | |||
Nominale piek weerstaan spanning, Uimp | 2.5kV | |||
Frequentie | 50 / 60Hz | |||
Nominale stroom, in | 6A | 6A | 4A | |
Eindcapaciteit | 0.5-2.5mm2 | |||
Kan vanaf links worden gemonteerd op | MCB | PL, PLS, PLZ | ||
RCD / MCB | PKNM | |||
Nominale stroom, In | 6A | 6A | 4A | |
Nominale thermische stroom, Ith | 6A | 6A | 4A | |
Nominale bedrijfsstroom in categorie AC13, d.w.z. | 3A / 250VAC | |||
Nominale bedrijfsstroom in categorie AC15, d.w.z. | 2A / 250VAC | |||
Nominale bedrijfsstroom in categorie DC12, d.w.z. | 0.5A / 110VDC | |||
Kadergrootte | 45mm | |||
Apparaathoogte | 80mm | |||
Apparaatbreedte | 8.8mm / 0.5MU |
Afmetingaanzichten en verpakking van ZP-IHK hulpcontact